RAV4 GR Sport PHEV dilengkapi dengan teknologi yang canggih berpadu dengan gaya yang sporty, luxury dan elegan, hadirkan Sistem Hybrid yang fleksibel dengan kombinasi mesin dan motor listrik sehingga memberikan kemudahan dan kenyamanan yang membawa Anda berpetualang ‘pergi kemana saja’.
Tidak hanya tampil dengan styling dan equipment features yang sporty dan advanced, tapi juga mampu memberikan pengalaman berkendara yang lebih baik dengan sistem suspensi yang di-tuning oleh GR.
Dari sisi tampilan eksterior, Toyota RAV4 menghadirkan desain moderen sekaligus sporty. Hal ini karena RAV4 juga mengusung tema GR Sport. Beberapa keunggugan dari sisi tampilan seperti hadirnya Bold RadiatorGrille, Sporty Lower Front Bumper, Fog Lamp Bezel, 19-Inch Aluminium Wheel, PHEV Emblem, dan Advanced Rear-Side with Bold Design
Sporty Performance Package
Tidak hanya hadir sebagai SUV yang powerful, juga mengadopsi styling khas GR yang sporty, tough, dan advanced, serta dilengkapi advance safety features berteknologi (TSS) 2.0.
Pada Premium SUV ini untuk menghadirkan peace of mind bagi pengemudi kala menaklukan medan on-road dan off-road. Selain itu, kendaraan elektrifikasi canggih ini juga semakin eco friendly sejalan lifestyle dan tren masyarakat saat ini.
Dilengkapi sistem penggerak Intelligent All Wheel Drive (AWD-i) E-Four yang memberikan konsumsi bensin lebih baik di jalan perkotaan, performa lebih senyap pada kecepatan tinggi, dan traksi yang lebih membantu di jalan licin. Sehingga membuat engine lebih kompak dan mampu menekan konsumsi BBM.
All New Avanza |
|
1.3 E M/T | IDR 258.600.000 |
1.3 E CVT | IDR 272.900.000 |
1.5 G M/T | IDR 280.200.000 |
1.5 G CVT | IDR 294.600.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 266.800.000 |
1.0T G M/T ONE TONE | IDR 271.200.000 |
1.0T G CVT ONE TONE | IDR 285.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 299.700.000 |
1.0T GR SPORT CVT TWO TONE | IDR 302.300.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 323.500.000 |
All New Veloz |
|
1.5 M/T | IDR 310.500.000 |
1.5 M/T (Premium Color) | IDR 312.000.000 |
1.5 CVT | IDR 325.700.000 |
1.5 CVT (Premium Color) | IDR 327.200.000 |
1.5 Q CVT | IDR 334.500.000 |
1.5 Q CVT (Premium Color) | IDR 336.000.000 |
1.5 Q CVT TSS | IDR 356.100.000 |
1.5 Q CVT TSS (Premium Color) | IDR 357.600.000 |
All New Vios |
|
1.5 G CVT | IDR 367.100.000 |
1.5 G CVT (Premium Color) | IDR 368.600.000 |
1.5 G TSS CVT | IDR 380.000.000 |
1.5 G TSS CVT (Premium Color) | IDR 381.500.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 613.000.000 |
Corolla Cross |
|
1.8 HYBRID A/T (Premium Color) | IDR 573.700.000 |
1.8 HYBRID GR-S A/T | IDR 610.900.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 614.400.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 615.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 432.200.000 |
2.0 G CVT Compact Package | IDR 434.934.000 |
2.0 G CVT Compact Package | IDR 435.451.000 |
2.0 G CVT (Premium Color) | IDR 435.200.000 |
2.0 G CVT (Premium Color) | IDR 437.934.000 |
2.0 V CVT | IDR 475.900.000 |
2.0 V CVT Compact Package | IDR 478.634.000 |
2.0 V CVT Compact Package | IDR 479.151.000 |
2.0 V CVT (Premium Color) | IDR 478.900.000 |
2.0 V CVT (Premium Color) | IDR 481.634.000 |
2.0 G HV CVT | IDR 478.300.000 |
2.0 G HV CVT | IDR 482.854.000 |
2.0 G HV CVT (Premium Color) | IDR 481.300.000 |
2.0 G HV CVT (Premium Color) | IDR 485.854.000 |
2.0 V HV Modelista CVT | IDR 548.400.000 |
2.0 V HV Non Modelista CVT | IDR 538.550.000 |
nix 2.0 V HV Modelista CVT Crossover Package | IDR 552.264.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 552.954.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 551.400.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 541.550.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 555.264.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 555.954.000 |
2.0 Q HV Modelista CVT TSS | IDR 627.400.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 617.550.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 631.264.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 631.954.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 630.400.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 620.550.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 634.264.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 634.954.000 |
New Agya |
|
1.2 G M/T | IDR 193.400.000 |
1.2 G CVT | IDR 209.100.000 |
1.2 GR M/T (One Tone) | IDR 255.000.000 |
1.2 GR M/T (Two Tone) | IDR 257.500.000 |
1.2 GR CVT (One Tone) | IDR 270.700.000 |
1.2 GR CVT (Two Tone) | IDR 273.200.000 |
New Alphard |
|
2.5 G A/T (Non Premium Color) | IDR 1.390.900.000 |
2.5 G A/T (Premium Color) | IDR 1.394.000.000 |
2.5 VIP HYBRID CVT | IDR 1.794.000.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.797.500.000 |
2.5 G CVT | IDR 1.592.400.000 |
2.5 G CVT (Premium Color) | IDR 1.595.900.000 |
2.5 HYBRID CVT | IDR 1.670.100.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.673.700.000 |
2.5 G A/T (Non Premium Color) | IDR 1.405.700.000 |
2.5 HYBRID CVT LUX MODELISTA | IDR 1.744.985.000 |
2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.748.585.000 |
New Altis |
|
1.8 V A/T | IDR 566.200.000 |
1.8L HYBRID A/T | IDR 618.400.000 |
New Calya |
|
1.2 E MT STD | IDR 190.000.000 |
1.2 E MT | IDR 193.000.000 |
1.2 G MT | IDR 199.600.000 |
1.2 G AT | IDR 212.300.000 |
New Camry |
|
2.5 V A/T | IDR 803.400.000 |
2.5 V A/T (Premium Color) | IDR 806.500.000 |
2.5 L A/T HYBRID | IDR 942.000.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 945.000.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 620.200.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 639.100.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 292.500.000 |
2.4 DSL M/T | IDR 314.900.000 |
2.4 DSL 4x4 M/T | IDR 415.900.000 |
2.4 E (4X4) DSL M/T | IDR 449.900.000 |
2.4 E (4X4) DSL M/T | IDR 449.900.000 |
2.4 G (4X4) DSL M/T | IDR 483.000.000 |
2.4 G (4X4) DSL M/T | IDR 483.000.000 |
2.4 G (4X4) DSL M/T | IDR 483.000.000 |
2.4 V (4x4) DSL A/T | IDR 532.000.000 |
2.4 V (4x4) DSL A/T | IDR 533.450.000 |
New Rush |
|
1.5 G M/T | IDR 298.200.000 |
1.5 G A/T | IDR 308.900.000 |
1.5 S M/T GR SPORT | IDR 310.400.000 |
1.5 S A/T GR SPORT | IDR 320.600.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 343.400.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 347.400.000 |
1.5 G MT | IDR 360.800.000 |
1.5 G CVT | IDR 373.800.000 |
1.5 S CVT TSS | IDR 417.300.000 |
1.5 S GR CVT TSS | IDR 426.700.000 |
1.5 S CVT TSS (Premium Color) | IDR 419.800.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 429.700.000 |
1.5 S GR HV CVT TSS | IDR 459.600.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 462.100.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 463.600.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 464.600.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |